loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Mar 31, 2026 652.94 12.63 12.41
Certificate of Deposits-Union Bank (I) Mar 31, 2026 443.69 8.59 125.11
Certificate of Deposits-Bank of Baroda Mar 31, 2026 443.47 8.58 5.18
Certificate of Deposits-Indian Bank Mar 31, 2026 419.42 8.11 21.42
Govt. Securities-GSEC2026 Mar 31, 2026 399.79 7.73 86.15
Certificate of Deposits-HDFC Bank Mar 31, 2026 394.45 7.63 59.93
Commercial Paper-N A B A R D Mar 31, 2026 394.41 7.63 60.32
Commercial Paper-E X I M Bank Mar 31, 2026 394.95 7.63 0.30
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 344.70 6.66 7.23
Commercial Paper-Bajaj Finance Mar 31, 2026 245.92 4.76 65.79
Commercial Paper-S I D B I Mar 31, 2026 245.81 4.75 -24.32
Commercial Paper-Power Fin.Corpn. Mar 31, 2026 199.43 3.86 0.33
Certificate of Deposits-Canara Bank Mar 31, 2026 197.37 3.82 -33.87
Commercial Paper-Kotak Securities Mar 31, 2026 98.54 1.91 -19.86
Certificate of Deposits-Axis Bank Mar 31, 2026 88.53 1.72 -72.73
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 74.13 1.43 0.30
Commercial Paper-HDFC Securities Mar 31, 2026 73.86 1.43 -49.99
Reverse Repo-Reverse Repo Mar 31, 2026 35.79 0.69 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 13.36 0.26 0.13
Reverse Repo-TREPS Mar 31, 2026 5.75 0.11 -9.46
Net CA & Others-Net CA & Others Mar 31, 2026 4.62 0.07 0.00